AN-SCI-EVO-4200 & 6200 series hybrid inverter is an upgraded multi-functional off-grid inverter to offers uninterruptible power support in a portable size. With newly added dual AC output and an inbuilt MPPT solar controller, this Anern 4.2KW 6.2KW inverter is suitable for residential and light commercial use.
Compatible for both off-grid & on-grid applications, able to feed surplus solar power into the grid.
Built-in Lithium battery automatic activation, can activate the dormant lithium battery by charging.
It can be used alone to supply the load with solar panels or city electricity, and it can be used normally without a battery.
Optional WIFI monitoring function, you can check the running status of the hybrid inverter for solar system through APP at any time, and realize remote operation.
Compatible for off-grid applications;
Be able to run without battery;
One-key restoring to factory default settings;
Built-in Lithium battery automatic activation;
Built-in MPPT solar controller, max charge current 120A;
Max 6200W & 6500W solar input power respectively;
Wide PV input voltage range (90-450VDC);
Built-in anti-dusk kit for harsh environments.
Smart battery charge design to maximize battery lifespan
Dual AC output;
WIFI available for IOS and Android systems.
Model | SCI-EVO-4200 | SCI-EVO-6200 |
RATED POWER | 4200W | 6200W |
Maximum PV Input Power | 6200W | 6500W |
GRID-TIED OPERATION | ||
PV INPUT (DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT DC Voltage Range | 90-450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
GRID OUTPUT (AC) | ||
Nominal AC Output Voltage | 220/230/240VAC | |
AC Output Voltage Range | 195.5-253VAC | |
Nominal AC Output Current | 15.7A | 27.0A |
Power Factor | >0.99 | |
Feed-in Grid Frequency Range | 49-51±1Hz / 59-61±1Hz | |
EFFICIENCY | ||
Maximum Conversion Efficiency (Solar to AC) | 98% | |
TWO LOADS OUTPUT POWER | ||
Full Load | 4200W | 6200W |
Maximum Main Load | 4200W | 6200W |
Maximum Second Load (battery mode) | 1400W | 2067W |
Main Load Cut Off Voltage | 22VDC | 44VDC |
Main Load Return Voltage | 26VDC | 52VDC |
OFF-GRID OPERATION | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable AC Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 30A | 40A |
Nominal Operating Frequency | 50/60Hz | |
Surge Power | 8400W | 12400W |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency (DC to AC) | 94% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Charging Current(Solar to AC) | 120A | |
Maximum AC Charging Current | 100A | |
GENERAL | ||
Dimension, D x W x H (mm) | 420*350*110mm | 450*350*110mm |
Net Weight (kgs) | 9 | 10 |
Communication interface | WIFI | |
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | –10°C - 50°C | |
Storage Temperature | –15°C - 60°C |
How to use solar panel directly without battery?
Connect the solar panels in series or parallel, depending on your system’s voltage and current requirements.
Check the inverter’s display or indicators to ensure it is receiving power from the solar panels and functioning correctly.
A grid-tie inverter is designed to synchronize with the utility grid and can feed excess solar power back into the grid. This type of inverter is ideal for systems without batteries.
Some hybrid power inverter can operate without batteries and directly supply power to the load or the grid.
Without a battery, the system relies entirely on solar power and the grid. During periods of low sunlight or at night, the system will draw power from the grid.
If your utility company offers net metering, you can receive credits for the excess power you feed back into the grid, which can offset your electricity costs.
Advantages:
Eliminating the battery reduces the initial cost and maintenance expenses.
The system is simpler to install and maintain without the need for battery management.
Make your business profitable
Zero your Electricity bill
Leading the solar solutions industry