Anern latest power station 1000w 3600w 6200w portable solar generator‘s comprehensive LCD display offers user-configurable, easy-accessible button operation. Built-in high-frequency pure sine wave solar hybrid inverter、 MPPT controller and lithium battery, maximum 48V 6200W. Plug and play portable unit with dual AC outputs. Intelligent battery charging design maximizes battery life.
This solar generator integrates a lithium battery pack, MPPT solar charge controller, and an inverter into a compact system to turn solar energy into an electrical current. It is an extremely cost-effective power generation system.
◆ Pure Sine Wave Solar Hybrid Inverter;
◆ Bulit-in MPPT solar controller, max charge current 120A;
◆ Built-in New LiFePo4 lithium battery;
◆ Wide PV input voltage range (20-150VDC/6--450VDC)
◆ With function of Lithium battery automatic activation by PV(3600&6200);
◆ Smart battery charge design to maximize battery lifespan;
◆ RGB indicator light;
◆ Dual AC output;
Model | MPSG-E1000 | MPSG-E3600 | MPSG-E6200 |
Battery Voltage | 12.8V | 25.6V | 48V |
Inverter | |||
RATED POWER | 1000W | 3600W | 6200W |
Input Voltage Range | 220/230/240VAC | ||
Input Frequency | 50/60Hz | ||
Output Voltage | 195.5-253VAC | ||
Output Frequency | 49-51±1Hz / 59-61±1Hz | ||
Output Wave | Pure Sine Wave | ||
Specification Of Built-in Lithium Battery | 1280WH | 2560WH | 4800WH |
Solar Input | |||
Max. PV Power | 550W | 6200W | 6500W |
Range Of Charging Voltage | 20-150VDC | 60-450VDC | 60-450VDC |
Rated Charge Current | 80A | 120A | 120A |
PHYSICAL | |||
Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan | ||
Display | Digital LCD | ||
Electricity Charging | Yes | ||
External Size:W*D*H(mm) | 321*491*140.5mm | 441*701*231mm | 441*701*231mm |
Package Size:W*D*H(mm) | 570*390*230mm | 810*540*340mm | 810*540*340mm |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products