The MPSG-D Series ESS all-in-one stackable solar energy storage system is a highly efficient, modular, and integrated energy solution that meets the needs of both residential and commercial users. Seamlessly combining a hybrid solar inverter and lithium battery storage, it provides a reliable, scalable, and cost-effective way to harness the power of the sun. With its modular design, this stackable energy storage system is perfect for scalable applications, providing a flexible, efficient, and reliable energy management solution.
Equipped with advanced monitoring and control features, provides intelligent energy management that optimizes energy use based on real-time conditions.
With reliable lithium batteries, it ensure that stored energy remains available during periods of low sunlight or grid outages.
The stackable modular design, with a maximum of 10 battery modules, offers a high degree of flexibility, allowing users to scale their energy storage capacity according to their needs.
All-in-One integrated design, this integration reduces installation complexity, associated costs, and the space required for multiple separate components.
◆ Pure Sine Wave Solar Hybrid Inverter;
◆ One-key restoring to factory default settings;
◆ With the function of Lithium battery automatic activation by PV;
◆ Built-in MPPT solar controller, max charge current 160A;
◆ Max 6200W & 6500W & 10200W solar input power respectively;
◆ Wide PV input voltage range 4200W/6200W(60-450VDC), 10200W(90-450VDC)
◆ Built-in anti-dusk kit for harsh environments.
◆ Smart battery charge design to maximize battery lifespan
◆ Dual MPPT PV Input (for 10200W), dual AC output;
◆ WIFI available for IOS and Android systems.
◆ Long service life over 8 years;
◆ Modular design, small size and lightweight;
◆ One key switch machine, the operation is more convenient;
◆ Suitable for long-term charge and discharge cycles;
◆ Adopt multi-level energy consumption management;
◆ Multiple parallel machines, automatic address acquisition without manual operation;
◆ Support high-current charging and discharging;
◆ Front operation and front wiring are convenient for installation and maintenance;
◆ Adopt high-performance processors, international brand devices, and high reliability;
◆ Multiple communication interfaces: RS485, RS232, CAN;
◆ Highly compatible BMS, seamless connection with energy storage inverter;
◆ Perfectly compatible with our inverter;
◆ Safety certification: CE, ROHS, UN38.3, MSDS, etc.
Model: INVERTER | MSPG-D4200 | MSPG-D6200 | MSPG-D10200 |
RATED POWER | 4200W | 6200W | 10200W |
Maximum PV Input Power | 6200W | 6500W | 10800W |
GRID-TIED OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT DC Voltage Range | 60-450VDC | 90-450VDC | |
Number of MPPT Trackers/Maximum Input Current | 18A | 22A | 2/18A |
GRID OUTPUT (AC) | |||
Nominal AC Output Voltage | 220/230/240VAC | ||
AC Output Voltage Range | 195.5-253VAC | ||
Nominal AC Output Current | 18.2A | 27.0A | 44.3A |
Power Factor | >0.99 | ||
Feed-in Grid Frequency Range | 49-51±1Hz / 59-61±1Hz | ||
EFFICIENCY | |||
Maximum Conversion Efficiency (Solar to AC) | 98% | ||
TWO LOADS OUTPUT POWER | |||
Full Load | 4200W | 6200W | 10200W |
Maximum Main Load | 4200W | 6200W | 10200W |
Maximum Second Load (battery mode) | 1400W | 2067W | 3400W |
Main Load Cut Off Voltage | 22VDC | 44VDC | 44VDC |
Main Load Return Voltage | 26VDC | 52VDC | 48VDC |
OFF-GRID OPERATION | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable AC Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 30A | 40A | 50A |
Nominal Operating Frequency | 50/60Hz | ||
Surge Power | 8400W | 12400W | 20400W |
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Waveform | Pure sine wave | ||
Efficiency (DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 24VDC | 48VDC | 48VDC |
Maximum Charging Current(Solar to AC) | 120A | 160A | |
Maximum AC Charging Current | 100A | 160A | |
GENERAL | |||
Dimension, D x W x H (mm) | 400*510*175 | 400*510*175 | 450*510*175 |
Net Weight (kgs) | |||
Communication interface | WIFI | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||
Operating Temperature | –10°C - 50°C | ||
Storage Temperature | –15°C - 60°C |
Model: LITHIUM BATTERY | 25.6V200AH | 51.2V100AH |
Battery Type | LiFePO4 | |
Typical Capacity(AH) | 200AH | 100AH |
Typical Voltage(V) | 25.6V | 51.2V |
Energy storage(Kwh) | 5.12Kwh | 5.12Kwh |
Voltage Working Range(V) | 22.4-29.2V | 44.8-58.4V |
Working Temperature(°C) | Charge: 0-+55°C | |
Storage Temperature(°C) | -20-+40°C | |
Standard Charge Current(A) | 0.5C | |
Max. Charge Current(A) | 200A | 100A |
Max. Discharge Current(A) | 200A | 100A |
SOC Accuracy | <8% | |
Dimension(mm) | 480*510*175 | 480*510*175 |
IP Grade | IP54 | |
Cooling | Nature | |
Communication | RS232, RS485, CAN | |
Certifications | CE, ROHS, UN38.3, MSDS |
Make your business profitable
Zero your Electricity bill
Leading the solar solutions industry